
| Position | Time | Number | Last Name | First Name | Age | Gender |
Club | |
| 1 | 31.34 | 217 | Adrian | Mussett | 39 | M |
Colchester Harriers AC | |
| 2 | 34.35 | 184 | Bridgeland | Michael | 53 | M |
Chelmsford AC | |
| 3 | 35.23 | 212 | Munro | Philip | 32 | M |
Colchester Harriers AC | |
| 4 | 36.10 | 047 | West | Peter | 47 | M |
Colchester Harriers AC | |
| 5 | 36.29 | 225 | Reason | Robert | 31 | M |
Harwich Runners | |
| 6 | 36.54 | 236 | Easterbrook | Roger | 37 | M |
||
| 7 | 37.33 | 243 | Nears | Jonathan | 36 | M |
Colchester Harriers AC | |
| 8 | 37.40 | 126 | Dalton | Barry | 32 | M |
Blackwater TRI | |
| 9 | 37.42 | 211 | Wright | David | 53 | M |
Colchester Harriers AC | |
| 10 | 38.00 | 028 | Sharp | Russell | 34 | M |
Great Bentley RC | |
| 11 | 38.57 | 226 | Putt | Stuart | 38 | M |
Springfield Striders | |
| 12 | 38.59 | 083 | Sample | Julien | 31 | M |
||
| 13 | 39.49 | 195 | Sheppard | Darren | 40 | M |
Framlingham Flyers | |
| 14 | 39.51 | 218 | Foster | David | 45 | M |
Great Bentley RC | |
| 15 | 40.02 | 136 | Cottis | John | 47 | M |
Colchester Harriers AC | |
| 16 | 40.07 | 196 | Helliwell | Paul | 45 | M |
||
| 17 | 40.32 | 222 | Wright | David | 33 | M |
Great Bentley RC | |
| 18 | 40.36 | 006 | Flutter | Richard | 43 | M |
Harwich Runners | |
| 19 | 40.38 | 063 | Afifi | Russell | 33 | M |
The Suspenders | |
| 20 | 40.42 | 120 | Ruffle | Alex | 28 | M |
||
| 21 | 40.49 | 203 | Barraclough | Anthony | 24 | M |
Run Evolve | |
| 22 | 41.04 | 221 | Springett | Stuart | M |
|||
| 23 | 41.05 | 239 | Hills | John | 38 | M |
||
| 24 | 41.13 | 131 | Matthews | Paul | 45 | M |
||
| 25 | 41.23 | 027 | Smith | Simon | 47 | M |
||
| 26 | 41.52 | 148 | Steadman | Peter | 44 | M |
53-12 Multisports | |
| 27 | 41.54 | 001 | Whiston | Arthur | 60 | M |
Colchester Harriers AC | |
| 28 | 42.21 | 266 | Thomas | Richard | 28 | M |
||
| 29 | 42.25 | 070 | Marsh | Patrick | 44 | M |
||
| 30 | 42.31 | 163 | Clemson | Jonathan | 42 | M |
Preston Harriers | |
| 31 | 42.35 | 137 | Carlisle | Paul | 51 | M |
Great Bentley RC | |
| 32 | 42.56 | 113 | Horne | Darren | 49 | M |
||
| 33 | 43.12 | 091 | Harrow | Rob | 33 | M |
Sudbury Joggers | |
| 34 | 43.16 | 072 | Horner | Darren | 35 | M |
||
| 35 | 43.17 | 035 | Simmons | Michael | 45 | M |
Great Bentley RC | |
| 36 | 43.27 | 130 | Maule | David | 49 | M |
||
| 37 | 43.29 | 251 | Cockrell | Jon | 46 | M |
Castle | |
| 38 | 43.33 | 060 | Stevens | Kevin | 32 | M |
Great Bentley RC | |
| 39 | 43.42 | 227 | Manby | Chris | 32 | M |
Colchester Harriers AC | |
| 40 | 43.43 | 084 | Evans | Richard | 30 | M |
||
| 41 | 43.46 | 197 | Jackson | Duncan | 42 | M |
||
| 42 | 43.57 | 235 | Coney | Steve | 42 | M |
||
| 43 | 44.11 | 102 | Semple | Graham | 49 | M |
Great Bentley RC | |
| 44 | 44.14 | 090 | Radley | Simon | 38 | M |
||
| 45 | 44.31 | 068 | Taylor | James | 34 | M |
||
| 46 | 44.40 | 233 | Mitchell | Craig | 31 | M |
||
| 47 | 44.41 | 101 | Ribet | Mark | 45 | M |
||
| 48 | 44.46 | 185 | Thomas | George | 62 | M |
Bishops Stortford RC | |
| 49 | 44.59 | 250 | McNulty | Alex | 25 | M |
||
| 50 | 45.14 | 244 | Lewis | James | 38 | M |
Colchester Harriers AC | |
| 51 | 45.31 | 175 | King | Adam | 38 | M |
||
| 52 | 45.36 | 011 | Hughes | Roy | 66 | M |
||
| 53 | 45.49 | 192 | Wilson | George | 17 | M |
Barking Road Runners | |
| 54 | 46.33 | 249 | Leek | Shawn | 36 | M |
Great Bentley RC | |
| 55 | 46.44 | 123 | Smith | Mark | 39 | M |
||
| 56 | 47.13 | 010 | Houchin | Darran | 39 | M |
||
| 57 | 47.18 | 065 | Cheal | Stephen | 50 | M |
Ilford AC | |
| 58 | 47.19 | 069 | Bell | Andrew | 38 | M |
||
| 59 | 47.33 | 229 | Bowden | Brett | 28 | M |
||
| 60= | 47.40 | 214 | O'Sullivan | Thomas | 17 | M |
Run Evolve | |
| 60= | 47.40 | 202 | Claston | James | 19 | M |
Run Evolve | |
| 61 | 47.53 | 230 | Hocken | Adam | 45 | M |
Witham RC | |
| 62 | 47.59 | 024 | Davey | Matt | 33 | M |
Tiptree Road Runners | |
| 63 | 48.07 | 109 | Goodey | Andrew | 44 | M |
||
| 64 | 48.20 | 009 | Hawkes | Richard | 44 | M |
Thorndon | |
| 65 | 48.28 | 147 | Cole | Nathan | 33 | M |
Sudbury Joggers | |
| 66 | 48.29 | 260 | Thompson | Matthew | 31 | M |
||
| 67 | 48.41 | 099 | Millbourne | Stephen | M |
|||
| 68 | 48.47 | 103 | Wood | Alex | 51 | M |
Witham RC | |
| 69 | 49.13 | 142 | Schofield | Jamie | 31 | M |
||
| 70 | 49.14 | 021 | Willey | Darren | 36 | M |
Great Bentley RC | |
| 71 | 49.19 | 044 | Finnigan | James | 38 | M |
||
| 72 | 49.34 | 268 | Grimwade | Andews | 35 | M |
||
| 73 | 49.40 | 125 | Tait | Jim | 41 | M |
||
| 74 | 49.45 | 097 | Hykel | Shaun | 41 | M |
||
| 75 | 49.50 | 165 | Crawley | Scott | 35 | M |
Great Bentley RC | |
| 76 | 50.20 | 019 | Slater | James | 65 | M |
||
| 77 | 50.33 | 041 | Lees | Mark | 43 | M |
||
| 78 | 50.42 | 145 | Fuller | Matthew | 37 | M |
||
| 79 | 50.49 | 087 | Bryan | Stephen | 35 | M |
||
| 80 | 50.51 | 242 | Childs | Christopher | 36 | M |
Colchester Harriers AC | |
| 81 | 50.57 | 049 | Bown | Ian | 48 | M |
||
| 82 | 51.13 | 007 | Fosker | Clayton | 26 | M |
||
| 83 | 51.37 | 146 | Anderson | Craig | 53 | M |
||
| 84 | 51.50 | 155 | Lynch | Mark | 41 | M |
Witham RC | |
| 85 | 51.55 | 094 | York | Melissa | 33 | M |
||
| 86 | 52.00 | 038 | Mitchell | James | 54 | M |
Hadleigh Hares | |
| 87 | 52.04 | 253 | Towndrow | Steve | 48 | M |
||
| 88 | 52.09 | 112 | Ratcliffe | Andrew | 42 | M |
||
| 89 | 52.14 | 186 | De La Rue | Robert | 28 | M |
||
| 90 | 52.14 | 013 | Parks | James | 27 | M |
||
| 91 | 52.17 | 025 | Acford | Neil | 44 | M |
||
| 92 | 52.19 | 234 | O'Kane | Martin | 39 | M |
Team Chandler | |
| 93 | 52.26 | 086 | Franklin | Trevor | 53 | M |
||
| 94 | 53.07 | 245 | Terry | Tony | 59 | M |
||
| 95 | 53.27 | 267 | Hockett | Daniel | 25 | M |
||
| 96 | 53.30 | 139 | Lavender | Damel | 41 | M |
||
| 97 | 53.31 | 003 | Emms | Tony | 51 | M |
||
| 98 | 54.07 | 187 | Bell | Jason | 38 | M |
||
| 99 | 54.18 | 219 | Burrows | Michael | 16 | M |
Run Evolve | |
| 100 | 54.21 | 174 | Cochram | Alan | 38 | M |
||
| 101 | 54.28 | 238 | Williamson | Nigel | 46 | M |
||
| 102 | 54.37 | 058 | Varndell | David | 51 | M |
||
| 103 | 54.39 | 135 | Halgherty | Lee | 38 | M |
||
| 104 | 54.45 | 115 | Pratley | Martin | 50 | M |
||
| 105 | 54.58 | 247 | Reakes | Martyn | 49 | M |
||
| 106 | 55.07 | 164 | Read | Philip | 43 | M |
||
| 107 | 55.31 | 055 | Radcliffe | Nigel | 58 | M |
||
| 108 | 55.55 | 223 | Hart | Richard | 33 | M |
||
| 109 | 55.57 | 117 | Clamp | Simon | 52 | M |
Mersea Island hash house Harriers | |
| 110 | 56.03 | 257 | Gee | James | 31 | M |
||
| 111 | 56.08 | 052 | Eaton | James | 42 | M |
||
| 112 | 56.18 | 073 | Turnbull | Ben | M |
|||
| 113 | 56.35 | 107 | Warwick | David | 61 | M |
||
| 114 | 56.58 | 111 | Pryke | Gregory | 25 | M |
||
| 115 | 57.04 | 082 | Mockler | Steven | 43 | M |
||
| 116 | 57.17 | 201 | Bowden | Des | 64 | M |
||
| 117 | 57.22 | 077 | Marlow | Douglas | 64 | M |
||
| 118= | 57.37 | 216 | Jackson | Michael | 61 | M |
||
| 118= | 57.37 | 030 | Jefferis | Daniel | 41 | M |
||
| 119 | 57.55 | 152 | Wood | Ben | 26 | M |
||
| 120 | 57.59 | 061 | Green | Christopher | 33 | M |
||
| 121 | 58.03 | 066 | Green | Peter | 37 | M |
||
| 122 | 58.21 | 093 | Cutura | sascha | 32 | M |
||
| 123 | 58.24 | 220 | Pace | Anton | 51 | M |
||
| 124 | 58.43 | 193 | Berry | Simon | 45 | M |
||
| 125 | 58.54 | 051 | Owen-Williams | Bryn | 43 | M |
||
| 126 | 59.14 | 198 | Nightingale | William | 59 | M |
||
| 127 | 59.25 | 255 | Natkins | Andrew | 34 | M |
||
| 128 | 59.51 | 095 | Mckay | John | 64 | M |
||
| 129 | 60.19 | 207 | Flanagan | Jack | 61 | M |
||
| 130 | 60.34 | 159 | Pace | Louis | 55 | M |
||
| 131 | 60.36 | 015 | Row | Scott | 53 | M |
||
| 132 | 60.57 | 141 | Coley | Chris | 46 | M |
||
| 133 | 61.21 | 171 | Eales | Daniel | 27 | M |
||
| 134 | 61.50 | 176 | Chandler | James | 38 | M |
Team Chandler | |
| 135 | 62.10 | 129 | Mortimer | Steve | 45 | M |
||
| 136 | 62.47 | 179 | Warner | Jonathon | 57 | M |
||
| 137 | 63.17 | 264 | McGinley | Enda | 48 | M |
||
| 138 | 63.30 | 168 | Davies | Clinton | 30 | M |
||
| 139 | 63.39 | 005 | Fitzpatrick | Joe | 49 | M |
||
| 140 | 65.46 | 259 | Fisher | Paul | M |
|||
| 141 | 66.07 | 262 | Jackson | Samuel | 27 | M |
||
| 142 | 67.07 | 149 | Fisher | Keith | 52 | M |
||
| 143 | 67.33 | 034 | Munson | Martin | 50 | M |
||
| 144 | 68.56 | 192 | Wilson | George | 17 | M |
Barking Road Runners | |
| 145 | 69.24 | 189 | Cordran | Robert | 37 | M |
||
| 146 | 70.15 | 232 | Dorrington | Paul | 49 | M |
||
| 147 | 70.48 | 231 | Dodge | Daryn | 50 | M |
||
| 148 | 73.02 | 241 | Carpenter | Captain Paul | 39 | M |
Army | |
| 149 | 73.50 | 150 | Mcgully | Andy | 25 | M |
||
| 150= | 78.17 | 002 | Paternoster | Brian | 49 | M |
||
| 150= | 78.17 | 050 | Bradley | Stephen | 24 | M |
||
| Position | Time | Number | Last Name | First Name | Age | Gender |
Club | |
| 1 | 38.00 | 215 | Jordan | Tamara | 33 | F |
Run Evolve | |
| 2 | 39.40 | 134 | King | Wendy | 39 | F |
Chelmsford AC | |
| 3 | 40.43 | 161 | Cattermole | Debbie | 47 | F |
Colchester Harriers AC | |
| 4 | 41.11 | 177 | Hodgkiss | Kate | 31 | F |
Harwich Runners | |
| 5 | 41.57 | 100 | Sandercock | Kate | 39 | F |
Colchester Harriers AC | |
| 6 | 43.08 | 224 | Adams | Rebecca | 25 | F |
CATS | |
| 7 | 43.40 | 170 | Presland | Vicky | 36 | F |
Great Bentley RC | |
| 8 | 44.34 | 088 | Mayne | Eleanor | 30 | F |
||
| 9 | 47.17 | 237 | Finch | Katrina | 37 | F |
||
| 10 | 48.30 | 213 | Anderson | Georgina | 33 | F |
||
| 11 | 49.36 | 144 | Bleszard | Lisa | 34 | F |
||
| 12 | 49.36 | 156 | Mckay | Joanne | 32 | F |
Great Bentley RC | |
| 13 | 49.41 | 116 | Clamp | Susan | 50 | F |
Mersea Island hash house Harriers | |
| 14= | 50.57 | 046 | Davidson | Deniece | F |
|||
| 14= | 50.57 | 172 | Shilton | Beverley | 47 | F |
||
| 15 | 51.06 | 040 | Lees | Rebecca | 30 | F |
||
| 16 | 51.44 | 151 | Williams | Kristian | 24 | F |
||
| 17 | 51.50 | 012 | Mason | Clare | 30 | F |
||
| 18 | 52.18 | 208 | Brown | Kate | 46 | F |
||
| 19 | 52.23 | 204 | Cooke | Rebecca | 18 | F |
Run Evolve | |
| 20 | 52.57 | 154 | Hayward | Candy | 46 | F |
||
| 21= | 53.00 | 178 | Cudmore | Liz | 62 | F |
Colchester Harriers AC | |
| 21= | 53.00 | 064 | Parry | Michelle | 36 | F |
||
| 22 | 53.10 | 020 | Sloman | Lisa | 31 | F |
||
| 23 | 53.36 | 162 | Clemson | Sue | 43 | F |
Preston Harriers | |
| 24 | 53.41 | 228 | Terry | Fiona | 30 | F |
||
| 25 | 53.51 | 059 | Kidd | Amy | 32 | F |
Fun with Fitness | |
| 26 | 55.02 | 036 | Simmoms | Marion | 47 | F |
Great Bentley RC | |
| 27 | 55.10 | 209 | Richardson-Wright | Rachael | 49 | F |
Colchester Harriers AC | |
| 28 | 55.53 | 108 | Dadson | Helen | 34 | F |
||
| 29 | 55.58 | 166 | Hunter | Paula | 43 | F |
||
| 30 | 56.17 | 074 | Turnbull | Gina | 39 | F |
||
| 31 | 56.23 | 160 | Thorpe | Donna | F |
|||
| 32 | 57.12 | 080 | Osborne | Nikki | 41 | F |
||
| 33 | 57.15 | 098 | Cox | Belinda | 42 | F |
||
| 34= | 57.40 | 081 | Mockler | Therese | 51 | F |
||
| 34= | 57.40 | 256 | Dixon-Birkenhead | Sue | 37 | F |
||
| 35 | 58.00 | 269 | De La Cruz | Jose | F |
|||
| 36 | 58.20 | 067 | Wakeling | Christine | 63 | F |
||
| 37 | 58.32 | 140 | Mckenzie-Bell | Tracy | 41 | F |
||
| 38 | 58.41 | 037 | Bird | Amber | 33 | F |
||
| 39 | 58.45 | 132 | Bones | Alison | 45 | F |
||
| 40 | 58.51 | 246 | Emmerson | Fay | 39 | F |
Colchester Harriers AC | |
| 41 | 58.57 | 194 | Davis | Rachael | 48 | F |
||
| 42 | 59.00 | 022 | Khan | Sarah | 33 | F |
||
| 43 | 59.08 | 252 | Jenkins | Alyson | 48 | F |
||
| 44 | 59.09 | 263 | Edwards | Claire | 40 | F |
||
| 45 | 59.33 | 200 | Prince | Rosenary | 52 | F |
||
| 46 | 59.35 | 062 | Brooksbank | Dianne | 54 | F |
||
| 47 | 59.50 | 092 | Mckay | Susan | 63 | F |
Great Bentley RC | |
| 48 | 60.10 | 085 | Horner | Stephanie | 40 | F |
||
| 49 | 60.11 | 265 | Miller | Mandy | 40 | F |
||
| 50 | 60.14 | 056 | Parkinson | Sally | 42 | F |
Fun with Fitness | |
| 51 | 60.33 | 183 | Edwards | Helen | 45 | F |
||
| 52 | 60.50 | 180 | Hewett | Doreen | 60 | F |
||
| 53 | 60.53 | 078 | Hill | Sandra | 37 | F |
||
| 54 | 61.15 | 042 | Baldwin | Ruth | 27 | F |
||
| 55 | 61.28 | 026 | Jacobs | Hayley | 29 | F |
||
| 56 | 62.02 | 191 | Hinton | Catherine | 57 | F |
||
| 57 | 62.16 | 248 | Wood | Sarah | 34 | F |
Ipswich Jaffa | |
| 58 | 62.30 | 057 | Vernitski | Anat | 42 | F |
||
| 59 | 63.07 | 206 | Summers | Kanokporn | 33 | F |
||
| 60 | 63.11 | 106 | Barge | Claire | 38 | F |
||
| 61 | 63.30 | 169 | Overall | Louise | 28 | F |
||
| 62 | 63.39 | 110 | Richards | Shelley | 29 | F |
||
| 63 | 63.54 | 054 | Emery | Amanda | 37 | F |
||
| 64 | 63.54 | 053 | Carson | Audrey | 44 | F |
||
| 65 | 63.59 | 016 | Shelly | Sarah | 42 | F |
||
| 66 | 64.15 | 031 | Butterfield | Hannah | 27 | F |
||
| 67 | 65.53 | 029 | Pilbrow | Kirsty | 28 | F |
Harwich Runners | |
| 68 | 66.17 | 261 | Beere | Becky | 32 | F |
||
| 69 | 67.07 | 128 | Jasper | Angela | 45 | F |
Billericay Striders | |
| 70 | 67.28 | 258 | Glading | Deborah | 32 | F |
||
| 71 | 67.34 | 008 | Goody | Kelly | 34 | F |
Mango Fitness | |
| 72 | 67.52 | 079 | Searle | Belinda | 44 | F |
Fun with Fitness | |
| 73 | 67.56 | 254 | Pavey | Kate | 43 | F |
Fun with Fitness | |
| 74 | 68.15 | 075 | Walsh | Jane | 45 | F |
||
| 75 | 69.24 | 188 | Cordran | Nicola | 39 | F |
||
| 76 | 69.57 | 029 | Unknown | Unknown | 28 | F |
Harwich Runners | |
| 77 | 69.58 | 158 | Bohannan | Caroline | 50 | F |
||
| 78 | 70.25 | 045 | Finnigan | Jodie | 32 | F |
||
| 79 | 70.25 | 043 | Gillespie | Denise | 49 | F |
||
| 80 | 70.32 | 157 | Cohen | Cheryl | 35 | F |
||
| 81 | 70.57 | 014 | Pearse | Karen | 48 | F |
||
| 82 | 73.02 | 240 | Cooper | Julie | 38 | F |
Army | |
| 83 | 73.51 | 153 | Williams | Alexea | 26 | F |
||
| 84 | 75.05 | 205 | Head | Jordan | F |
|||
| 85= | 75.23 | 190 | Armstrong | Amanda | 47 | F |
||
| 85= | 75.23 | 048 | Hardy | Heather | 56 | F |
Team Chandler | |
| 86 | 53.47 | 138 | Carlisle | Lex | 53 | F |
Great Bentley RC |