
| Ladies Under 45 | |||||||
| Time | Number | Last Name | First Name | Age | Gender |
Club | |
| 38.00 | 215 | Jordan | Tamara | 33 | F |
Run Evolve | |
| 39.40 | 134 | King | Wendy | 39 | F |
Chelmsford AC | |
| 41.11 | 177 | Hodgkiss | Kate | 31 | F |
Harwich Runners | |
| 41.57 | 100 | Sandercock | Kate | 39 | F |
Colchester Harriers AC | |
| 43.08 | 224 | Adams | Rebecca | 25 | F |
CATS | |
| 43.40 | 170 | Presland | Vicky | 36 | F |
Great Bentley RC | |
| 44.34 | 088 | Mayne | Eleanor | 30 | F |
||
| 47.17 | 237 | Finch | Katrina | 37 | F |
||
| 48.30 | 213 | Anderson | Georgina | 33 | F |
||
| 49.36 | 156 | Mckay | Joanne | 32 | F |
Great Bentley RC | |
| 49.36 | 144 | Bleszard | Lisa | 34 | F |
||
| 51.06 | 040 | Lees | Rebecca | 30 | F |
||
| 51.44 | 151 | Williams | Kristian | 24 | F |
||
| 51.50 | 012 | Mason | Clare | 30 | F |
||
| 52.23 | 204 | Cooke | Rebecca | 18 | F |
Run Evolve | |
| 53.00 | 064 | Parry | Michelle | 36 | F |
||
| 53.10 | 020 | Sloman | Lisa | 31 | F |
||
| 53.36 | 162 | Clemson | Sue | 43 | F |
Preston Harriers | |
| 53.41 | 228 | Terry | Fiona | 30 | F |
||
| 53.51 | 059 | Kidd | Amy | 32 | F |
Fun with Fitness | |
| 55.53 | 108 | Dadson | Helen | 34 | F |
||
| 55.58 | 166 | Hunter | Paula | 43 | F |
||
| 56.17 | 074 | Turnbull | Gina | 39 | F |
||
| 57.12 | 080 | Osborne | Nikki | 41 | F |
||
| 57.15 | 098 | Cox | Belinda | 42 | F |
||
| 57.40 | 256 | Dixon-Birkenhead | Sue | 37 | F |
||
| 58.32 | 140 | Mckenzie-Bell | Tracy | 41 | F |
||
| 58.41 | 037 | Bird | Amber | 33 | F |
||
| 58.51 | 246 | Emmerson | Fay | 39 | F |
Colchester Harriers AC | |
| 59.00 | 022 | Khan | Sarah | 33 | F |
||
| 59.09 | 263 | Edwards | Claire | 40 | F |
||
| 60.10 | 085 | Horner | Stephanie | 40 | F |
||
| 60.11 | 265 | Miller | Mandy | 40 | F |
||
| 60.14 | 056 | Parkinson | Sally | 42 | F |
Fun with Fitness | |
| 60.53 | 078 | Hill | Sandra | 37 | F |
||
| 61.15 | 042 | Baldwin | Ruth | 27 | F |
||
| 61.28 | 026 | Jacobs | Hayley | 29 | F |
||
| 62.16 | 248 | Wood | Sarah | 34 | F |
Ipswich Jaffa | |
| 62.30 | 057 | Vernitski | Anat | 42 | F |
||
| 63.07 | 206 | Summers | Kanokporn | 33 | F |
||
| 63.11 | 106 | Barge | Claire | 38 | F |
||
| 63.30 | 169 | Overall | Louise | 28 | F |
||
| 63.39 | 110 | Richards | Shelley | 29 | F |
||
| 63.54 | 054 | Emery | Amanda | 37 | F |
||
| 63.54 | 053 | Carson | Audrey | 44 | F |
||
| 63.59 | 016 | Shelly | Sarah | 42 | F |
||
| 64.15 | 031 | Butterfield | Hannah | 27 | F |
||
| 65.53 | 029 | Pilbrow | Kirsty | 28 | F |
Harwich Runners | |
| 66.17 | 261 | Beere | Becky | 32 | F |
||
| 67.28 | 258 | Glading | Deborah | 32 | F |
||
| 67.34 | 008 | Goody | Kelly | 34 | F |
Mango Fitness | |
| 67.52 | 079 | Searle | Belinda | 44 | F |
Fun with Fitness | |
| 67.56 | 254 | Pavey | Kate | 43 | F |
Fun with Fitness | |
| 69.24 | 188 | Cordran | Nicola | 39 | F |
||
| 69.57 | 029 | Unknown | Unknown | 28 | F |
Harwich Runners | |
| 70.25 | 045 | Finnigan | Jodie | 32 | F |
||
| 70.32 | 157 | Cohen | Cheryl | 35 | F |
||
| 73.02 | 240 | Cooper | Julie | 38 | F |
Army | |
| 73.51 | 153 | Williams | Alexea | 26 | F |
||
| Ladies 45-59 | |||||||
| Time | Number | Last Name | First Name | Age | Gender |
Club | |
| 40.43 | 161 | Cattermole | Debbie | 47 | F |
Colchester Harriers AC | |
| 49.41 | 116 | Clamp | Susan | 50 | F |
Mersea Island hash house Harriers | |
| 50.57 | 172 | Shilton | Beverley | 47 | F |
||
| 52.18 | 208 | Brown | Kate | 46 | F |
||
| 52.57 | 154 | Hayward | Candy | 46 | F |
||
| 55.02 | 036 | Simmoms | Marion | 47 | F |
Great Bentley RC | |
| 55.10 | 209 | Richardson-Wright | Rachael | 49 | F |
Colchester Harriers AC | |
| 57.40 | 081 | Mockler | Therese | 51 | F |
||
| 58.45 | 132 | Bones | Alison | 45 | F |
||
| 58.57 | 194 | Davis | Rachael | 48 | F |
||
| 59.08 | 252 | Jenkins | Alyson | 48 | F |
||
| 59.33 | 200 | Prince | Rosenary | 52 | F |
||
| 59.35 | 062 | Brooksbank | Dianne | 54 | F |
||
| 60.33 | 183 | Edwards | Helen | 45 | F |
||
| 62.02 | 191 | Hinton | Catherine | 57 | F |
||
| 67.07 | 128 | Jasper | Angela | 45 | F |
Billericay Striders | |
| 68.15 | 075 | Walsh | Jane | 45 | F |
||
| 69.58 | 158 | Bohannan | Caroline | 50 | F |
||
| 70.25 | 043 | Gillespie | Denise | 49 | F |
||
| 70.57 | 014 | Pearse | Karen | 48 | F |
||
| 75.23 | 190 | Armstrong | Amanda | 47 | F |
||
| 75.23 | 048 | Hardy | Heather | 56 | F |
Team Chandler | |
| 53.47 | 138 | Carlisle | Lex | 53 | F |
Great Bentley RC | |
| Ladies 60+ | |||||||
| Time | Number | Last Name | First Name | Age | Gender |
Club | |
| 53.00 | 178 | Cudmore | Liz | 62 | F |
Colchester Harriers AC | |
| 58.20 | 067 | Wakeling | Christine | 63 | F |
||
| 59.50 | 092 | Mckay | Susan | 63 | F |
Great Bentley RC | |
| 60.50 | 180 | Hewett | Doreen | 60 | F |
||
| Ladies - Unknown Age | |||||||
| Time | Number | Last Name | First Name | Age | Gender |
Club | |
| 50.57 | 046 | Davidson | Deniece | F |
|||
| 56.23 | 160 | Thorpe | Donna | F |
|||
| 58.00 | 269 | De La Cruz | Jose | F |
|||
| 75.05 | 205 | Head | Jordan | F |
|||
| Mens Under 45 | |||||||
| Time | Number | Last Name | First Name | Age | Gender |
Club | |
| 31.34 | 217 | Adrian | Mussett | 39 | M |
Colchester Harriers AC | |
| 35.23 | 212 | Munro | Philip | 32 | M |
Colchester Harriers AC | |
| 36.29 | 225 | Reason | Robert | 31 | M |
Harwich Runners | |
| 36.54 | 236 | Easterbrook | Roger | 37 | M |
||
| 37.33 | 243 | Nears | Jonathan | 36 | M |
Colchester Harriers AC | |
| 37.40 | 126 | Dalton | Barry | 32 | M |
Blackwater TRI | |
| 38.00 | 028 | Sharp | Russell | 34 | M |
Great Bentley RC | |
| 38.57 | 226 | Putt | Stuart | 38 | M |
Springfield Striders | |
| 38.59 | 083 | Sample | Julien | 31 | M |
||
| 39.49 | 195 | Sheppard | Darren | 40 | M |
Framlingham Flyers | |
| 40.32 | 222 | Wright | David | 33 | M |
Great Bentley RC | |
| 40.36 | 006 | Flutter | Richard | 43 | M |
Harwich Runners | |
| 40.38 | 063 | Afifi | Russell | 33 | M |
The Suspenders | |
| 40.42 | 120 | Ruffle | Alex | 28 | M |
||
| 40.49 | 203 | Barraclough | Anthony | 24 | M |
Run Evolve | |
| 41.05 | 239 | Hills | John | 38 | M |
||
| 41.52 | 148 | Steadman | Peter | 44 | M |
53-12 Multisports | |
| 42.21 | 266 | Thomas | Richard | 28 | M |
||
| 42.25 | 070 | Marsh | Patrick | 44 | M |
||
| 42.31 | 163 | Clemson | Jonathan | 42 | M |
Preston Harriers | |
| 43.12 | 091 | Harrow | Rob | 33 | M |
Sudbury Joggers | |
| 43.16 | 072 | Horner | Darren | 35 | M |
||
| 43.33 | 060 | Stevens | Kevin | 32 | M |
Great Bentley RC | |
| 43.42 | 227 | Manby | Chris | 32 | M |
Colchester Harriers AC | |
| 43.43 | 084 | Evans | Richard | 30 | M |
||
| 43.46 | 197 | Jackson | Duncan | 42 | M |
||
| 43.57 | 235 | Coney | Steve | 42 | M |
||
| 44.14 | 090 | Radley | Simon | 38 | M |
||
| 44.31 | 068 | Taylor | James | 34 | M |
||
| 44.40 | 233 | Mitchell | Craig | 31 | M |
||
| 44.59 | 250 | McNulty | Alex | 25 | M |
||
| 45.14 | 244 | Lewis | James | 38 | M |
Colchester Harriers AC | |
| 45.31 | 175 | King | Adam | 38 | M |
||
| 45.49 | 192 | Wilson | George | 17 | M |
Barking Road Runners | |
| 46.33 | 249 | Leek | Shawn | 36 | M |
Great Bentley RC | |
| 46.44 | 123 | Smith | Mark | 39 | M |
||
| 47.13 | 010 | Houchin | Darran | 39 | M |
||
| 47.19 | 069 | Bell | Andrew | 38 | M |
||
| 47.33 | 229 | Bowden | Brett | 28 | M |
||
| 47.40 | 214 | O'Sullivan | Thomas | 17 | M |
Run Evolve | |
| 47.40 | 202 | Claston | James | 19 | M |
Run Evolve | |
| 47.59 | 024 | Davey | Matt | 33 | M |
Tiptree Road Runners | |
| 48.07 | 109 | Goodey | Andrew | 44 | M |
||
| 48.20 | 009 | Hawkes | Richard | 44 | M |
Thorndon | |
| 48.28 | 147 | Cole | Nathan | 33 | M |
Sudbury Joggers | |
| 48.29 | 260 | Thompson | Matthew | 31 | M |
||
| 49.13 | 142 | Schofield | Jamie | 31 | M |
||
| 49.14 | 021 | Willey | Darren | 36 | M |
Great Bentley RC | |
| 49.19 | 044 | Finnigan | James | 38 | M |
||
| 49.34 | 268 | Grimwade | Andews | 35 | M |
||
| 49.40 | 125 | Tait | Jim | 41 | M |
||
| 49.45 | 097 | Hykel | Shaun | 41 | M |
||
| 49.50 | 165 | Crawley | Scott | 35 | M |
Great Bentley RC | |
| 50.33 | 041 | Lees | Mark | 43 | M |
||
| 50.42 | 145 | Fuller | Matthew | 37 | M |
||
| 50.49 | 087 | Bryan | Stephen | 35 | M |
||
| 50.51 | 242 | Childs | Christopher | 36 | M |
Colchester Harriers AC | |
| 51.13 | 007 | Fosker | Clayton | 26 | M |
||
| 51.50 | 155 | Lynch | Mark | 41 | M |
Witham RC | |
| 51.55 | 094 | York | Melissa | 33 | M |
||
| 52.09 | 112 | Ratcliffe | Andrew | 42 | M |
||
| 52.14 | 013 | Parks | James | 27 | M |
||
| 52.14 | 186 | De La Rue | Robert | 28 | M |
||
| 52.17 | 025 | Acford | Neil | 44 | M |
||
| 52.19 | 234 | O'Kane | Martin | 39 | M |
Team Chandler | |
| 53.27 | 267 | Hockett | Daniel | 25 | M |
||
| 53.30 | 139 | Lavender | Damel | 41 | M |
||
| 54.07 | 187 | Bell | Jason | 38 | M |
||
| 54.18 | 219 | Burrows | Michael | 16 | M |
Run Evolve | |
| 54.21 | 174 | Cochram | Alan | 38 | M |
||
| 54.39 | 135 | Halgherty | Lee | 38 | M |
||
| 55.07 | 164 | Read | Philip | 43 | M |
||
| 55.55 | 223 | Hart | Richard | 33 | M |
||
| 56.03 | 257 | Gee | James | 31 | M |
||
| 56.08 | 052 | Eaton | James | 42 | M |
||
| 56.58 | 111 | Pryke | Gregory | 25 | M |
||
| 57.04 | 082 | Mockler | Steven | 43 | M |
||
| 57.37 | 030 | Jefferis | Daniel | 41 | M |
||
| 57.55 | 152 | Wood | Ben | 26 | M |
||
| 57.59 | 061 | Green | Christopher | 33 | M |
||
| 58.03 | 066 | Green | Peter | 37 | M |
||
| 58.21 | 093 | Cutura | sascha | 32 | M |
||
| 58.54 | 051 | Owen-Williams | Bryn | 43 | M |
||
| 59.25 | 255 | Natkins | Andrew | 34 | M |
||
| 61.21 | 171 | Eales | Daniel | 27 | M |
||
| 61.50 | 176 | Chandler | James | 38 | M |
Team Chandler | |
| 63.30 | 168 | Davies | Clinton | 30 | M |
||
| 66.07 | 262 | Jackson | Samuel | 27 | M |
||
| 68.56 | 192 | Wilson | George | 17 | M |
Barking Road Runners | |
| 69.24 | 189 | Cordran | Robert | 37 | M |
||
| 73.02 | 241 | Carpenter | Captain Paul | 39 | M |
Army | |
| 73.50 | 150 | Mcgully | Andy | 25 | M |
||
| 78.17 | 050 | Bradley | Stephen | 24 | M |
||
| Mens 45-59 | |||||||
| Time | Number | Last Name | First Name | Age | Gender |
Club | |
| 34.35 | 184 | Bridgeland | Michael | 53 | M |
Chelmsford AC | |
| 36.10 | 047 | West | Peter | 47 | M |
Colchester Harriers AC | |
| 37.42 | 211 | Wright | David | 53 | M |
Colchester Harriers AC | |
| 39.51 | 218 | Foster | David | 45 | M |
Great Bentley RC | |
| 40.02 | 136 | Cottis | John | 47 | M |
Colchester Harriers AC | |
| 40.07 | 196 | Helliwell | Paul | 45 | M |
||
| 41.13 | 131 | Matthews | Paul | 45 | M |
||
| 41.23 | 027 | Smith | Simon | 47 | M |
||
| 42.35 | 137 | Carlisle | Paul | 51 | M |
Great Bentley RC | |
| 42.56 | 113 | Horne | Darren | 49 | M |
||
| 43.17 | 035 | Simmons | Michael | 45 | M |
Great Bentley RC | |
| 43.27 | 130 | Maule | David | 49 | M |
||
| 43.29 | 251 | Cockrell | Jon | 46 | M |
Castle | |
| 44.11 | 102 | Semple | Graham | 49 | M |
Great Bentley RC | |
| 44.41 | 101 | Ribet | Mark | 45 | M |
||
| 47.18 | 065 | Cheal | Stephen | 50 | M |
Ilford AC | |
| 47.53 | 230 | Hocken | Adam | 45 | M |
Witham RC | |
| 48.47 | 103 | Wood | Alex | 51 | M |
Witham RC | |
| 50.57 | 049 | Bown | Ian | 48 | M |
||
| 51.37 | 146 | Anderson | Craig | 53 | M |
||
| 52.00 | 038 | Mitchell | James | 54 | M |
Hadleigh Hares | |
| 52.04 | 253 | Towndrow | Steve | 48 | M |
||
| 52.26 | 086 | Franklin | Trevor | 53 | M |
||
| 53.07 | 245 | Terry | Tony | 59 | M |
||
| 53.31 | 003 | Emms | Tony | 51 | M |
||
| 54.28 | 238 | Williamson | Nigel | 46 | M |
||
| 54.37 | 058 | Varndell | David | 51 | M |
||
| 54.45 | 115 | Pratley | Martin | 50 | M |
||
| 54.58 | 247 | Reakes | Martyn | 49 | M |
||
| 55.31 | 055 | Radcliffe | Nigel | 58 | M |
||
| 55.57 | 117 | Clamp | Simon | 52 | M |
Mersea Island hash house Harriers | |
| 58.24 | 220 | Pace | Anton | 51 | M |
||
| 58.43 | 193 | Berry | Simon | 45 | M |
||
| 59.14 | 198 | Nightingale | William | 59 | M |
||
| 60.34 | 159 | Pace | Louis | 55 | M |
||
| 60.36 | 015 | Row | Scott | 53 | M |
||
| 60.57 | 141 | Coley | Chris | 46 | M |
||
| 62.10 | 129 | Mortimer | Steve | 45 | M |
||
| 62.47 | 179 | Warner | Jonathon | 57 | M |
||
| 63.17 | 264 | McGinley | Enda | 48 | M |
||
| 63.39 | 005 | Fitzpatrick | Joe | 49 | M |
||
| 67.07 | 149 | Fisher | Keith | 52 | M |
||
| 67.33 | 034 | Munson | Martin | 50 | M |
||
| 70.15 | 232 | Dorrington | Paul | 49 | M |
||
| 70.48 | 231 | Dodge | Daryn | 50 | M |
||
| 78.17 | 002 | Paternoster | Brian | 49 | M |
||
| Mens 60+ | |||||||
| Time | Number | Last Name | First Name | Age | Gender |
Club | |
| 41.54 | 001 | Whiston | Arthur | 60 | M |
Colchester Harriers AC | |
| 44.46 | 185 | Thomas | George | 62 | M |
Bishops Stortford RC | |
| 45.36 | 011 | Hughes | Roy | 66 | M |
||
| 50.20 | 019 | Slater | James | 65 | M |
||
| 56.35 | 107 | Warwick | David | 61 | M |
||
| 57.17 | 201 | Bowden | Des | 64 | M |
||
| 57.22 | 077 | Marlow | Douglas | 64 | M |
||
| 57.37 | 216 | Jackson | Michael | 61 | M |
||
| 59.51 | 095 | Mckay | John | 64 | M |
||
| 60.19 | 207 | Flanagan | Jack | 61 | M |
||
| Mens Unknown Age | |||||||
| Time | Number | Last Name | First Name | Age | Gender |
Club | |
| 41.04 | 221 | Springett | Stuart | M |
|||
| 45.51 | 210 | Grey | Vincent | Run Evolve | |||
| 48.41 | 099 | Millbourne | Stephen | M |
|||
| 56.18 | 073 | Turnbull | Ben | M |
|||
| 65.46 | 259 | Fisher | Paul | M |
|||