Colchester Charity Races 2009

Colchester Charity Race

Army Benevolent FundRotary Club of Colchester TrinityColchester Travel

Affordable Solar Energy ColchesterChantrey Vellacott DFK Accountants

Colchester Charity Races 2010 - Gender Results

Ladies
10 37.05 167 Smith Charlotte 33 F 0
18 40.51 191 Walland Leah 27 F 0
22 41.41 162 Adams Rebecca 24 F CATS
59 46.33 170 Ivory Rebecca 26 F Tiptree Road Runners
71 48.12 168 Ivory Helen 55 F Tiptree Road Runners
76 48.34 143 Mussett Anita 40 F Colchester Harriers
80 48.53 168 Ivory Helen 55 F Tiptree Road Runners
84 49.26 72 Chatting Kim 37 F Gt Bentley RC
85 49.28 113 Clemson Sue 42 F Preston Harriers
86 49.33 171 Helliwell Fay 38 F Colchester Harriers
90 49.46 140 Law ??? Victoria 38 F Great Bentley
91 49.47 125 McKay Joanne 0 F Gt Bentley RC
94 50.51 88 Cudmore Liz 61 F Colchester Harriers
95 51.04 145 Page Jessica 33 F 0
96 51.11 80 Foster Lyn 55 F Gt Bentley RC
100 52.11 19 Edwards Nicki 38 F 0
102 52.48 28 Tooth Liz 26 F 0
103 52.55 31 Longstaff Leeann 32 F 0
107 54.02 57 Rothero Paula 43 F 0
108 54.09 131 Day Karen 43 F 0
110 54.37 25 Hall louise 29 F 0
111 54.37 110 Bellman Katreena 10 F 0
112 54.39 7 Edwards Helen 44 F 0
113 54.44 93 Wakeling Christine 62 F 0
117 55.41 54 Gillingham Teresa 37 F 0
118 55.41 55 Hassinger Jaqui 44 F 0
119 55.44 23 Hayward Candy 45 F 0
120 55.46 6 Bones Alison 44 F 0
121 56.08 40 Cox Rees 41 F Two Men & a Girl
123 56.31 115 Triggs Joanne 44 F 0
128 58.06 127 Westland Deborah 0 F 0
131 58.31 194 Griffiths Moira 45 F 0
133 58.38 108 Larvin Jackie 41 F 0
135 58.56 83 McKay Susan 62 F Great Bentley
136 58.58 73 Carson Audrey 43 F Gt Bentley RC
138 60.01 9 Cheung-Wong Joanna 23 F 0
139 60.07 178 Wright Sue 52 F 0
143 60.54 144 Hallidie Phyllipa 37 F 0
144 60.56 99 Brooksbank Dianne 53 F Team Chandler
146 61.36 39 Harris Stacey 23 F 0
147 62.05 164 Poole Sheila 41 F 0
148 62.12 8 Meara Sheila 43 F 0
149 62.16 60 Varndell Carole 50 F 0
150 62.16 63 Dowling Nikki 45 F 0
152 62.35 116 Chou Mary 45 F 0
153 62.54 30 Singleton Sarah 39 F 0
154 63.34 134 Goodchild Denise 44 F 0
157 63.41 47 Milford Lynne 29 F 0
158 64.07 59 Hougham Claire 32 F 0
159 64.38 36 Rafferty Anita 37 F 0
161 65.42 37 Murphy Carly 28 F 0
162 66.06 45 Summers Kanokpoyn 32 F 0
163 66.13 192 Walland Victoria 29 F 0
164 66.13 190 Miller Mandy 49 F 0
165 66.44 169 Courtney Paula 27 F 0
167 68.02 98 Robinson Penny 42 F Team Chandler
168 68.02 95 O'Connor Teresa 38 F 0
170 70.02 122 Carpenter Tracy 36 F 0
171 73.03 183 Barnard Antoinette 54 F 0
172 73.05 118 Dungate Nicola 40 F 0
174 79.22 52 Liddamore Deborah 33 F 0
176 92.28 11 Jones Veronica 43 F 0
Men
1 31.18 142 Mussett Adrian 38 M Colchester Harriers
2 34.22 149 Reason Robert 30 M Harwich Runners
3 34.59 150 Oakes John 52 M Cambridge & coleridge
4 35.06 181 Martin Lee 38 M Springfield Harriers
5 35.21 159 Kearton Andrew 32 M Colchester Harriers
6 36.19 176 Neaps Jonathon 35 M Colchester Harriers
7 36.26 151 Helliwell Paul 42 M Colchester Harriers
8 36.42 132 Blassberg Steven 0 M CATS
9 36.50 165 Williams Glen 46 M Salford Harriers
11 37.18 154 Wright David 52 M Colchester Harriers
12 38.07 175 Haskey-Jones James 42 M Tiptree Road Runners
13 39.11 172 De La  Couz  ?173? Jose 38 M Army
14 39.45 71 Morgan Simon 42 M Tiptree Road Runners
15 39.52 102 Cutting Lee 27 M Army
16 40.35 128 Dungate Paul 0 M 0
17 40.49 68 Whiston Arthur 59 M Colchester Harriers
19 41.22 62 Varndell James 20 M 0
20 41.35 38 Barraclough Anthony 23 M 0
21 41.39 64 Houchin Darren 38 M 0
23 41.56 1 Dellar Paul 43 M Tiptree Road Runners
24 41.59 187 Gayer Dave 30 M Colchester Harriers
25 42.03 112 Clemson Jonathan 41 M Preston Harriers
26 42.24 148 Marsh Patrick 43 M Colchester Harriers
27 42.32 100 Semple Graham 48 M Gt Bentley RC
28 42.46 46 Cockrell Jon 45 M Castle ABC
29 42.51 126 Murray Michael 0 M 0
30 43.02 137 Simmons Michael 44 M Gt Bentley RC
31 43.06 120 Covey Steven 41 M Castle ABC
32 43.16 53 Taylor James 33 M 0
33 43.42 138 Hook David 29 M 0
34 43.44 50 Gould Adam 32 M 0
35 43.57 65 Compton David 41 M 0
36 44.00 77 Fairfull Jamie 33 M Tiptree Road Runners
37 44.03 41 Horner Darren 34 M Two Men & a Girl
38 44.05 114 Pollikett Mark 33 M 0
39 44.06 48 Tute James 34 M 0
40 44.20 193 Brunwell Paul 28 M 0
41 44.30 66 Wills Stephen 47 M 0
42 44.32 188 Waller Paul 42 M 0
44 44.34 174 Long Steven 35 M 0
45 44.35 156 Pilgrim Dean 44 M Halstead Road Runners
46 44.46 17 Arnold Mark 30 M 0
47 44.50 107 Larvin Tim 41 M 0
48 45.04 166 Johns Simon 50 M 0
49 45.16 109 Weaver Dale 42 M Castle ABC
50 45.25 147 Allnut Tom 27 M 0
51 45.37 85 Davey Matt 32 M Tiptree Road Runners
52 45.43 20 Ford Lee 29 M 0
53 45.58 22 Barnsley Paul 39 M 0
54 46.09 58 Burlinson Andy 38 M 0
55 46.13 26 Wilcockson Ian 45 M 0
56 46.15 146 Mann Jason 42 M 0
57 46.17 87 Youngman Paul 39 M Discovery Tri
58 46.24 106 Ratcliffe Simon 35 M 0
60 46.55 196 McLean Paul 39 M 0
61 46.51 177 Goddey Andrew 42 M 0
62 46.57 56 Shillaker Mark 45 M 0
63 47.15 152 Frost Kevin 41 M CATS
64 47.15 153 Ramsdale Nick 47 M CATS
65 47.24 163 Rowe Andy 45 M Castle ABC
66 47.26 75 Tiller Richard 40 M Ipswich Triathlon Club
67 47.40 67 Norris James 33 M 0
68 47.44 69 Rumble Robert 46 M Biggleswade A.C.
69 47.52 179 Vernon Richard 40 M Yaxley Runners
70 48.02 42 Millbourne Stephen 52 M Two Men & a Girl
72 48.18 21 Wood Alexis 50 M 0
73 48.18 161 Marjoram Michael 29 M 0
74 48.12 158 Ellis  Stewart 34 M Braintree
75 48.27 160 Lindsay Ray 57 M 0
77 48.42 117 Ryall Mike 60 M CATS
78 48.53 43 Hyke Shaun Josef 40 M 0
79 48.53 44 Ferdinando James 41 M 0
80 48.53 186 Bettis John 42 M
81 48.59 74 Walsh Craig 42 M Army
82 49.01 61 Varndell David 50 M 0
83 49.18 119 Galloway Tim 39 M 0
87 49.34 182 Crossley Stuart 31 M 0
88 49.36 184 Stanbridge Graham 44 M 0
89 49.42 129 Palmer Gareth 31 M 0
92 50.04 15 Hawkes Richard 43 M 0
93 50.26 97 Merison Jason 40 M Team Chandler
97 51.17 84 McKay John 63 M Great Bentley
98 51.38 89 Smith Stephen 57 M Tri Sport Epping
99 52.00 24 Haigherty Lee 37 M 0
101 52.46 155 Richardson-Wright  Richard 48 M Colchester Harriers
104 52.55 32 Longstaff Mark 33 M 0
105 53.45 133 Constantine John 34 M 0
106 53.55 2 Hearn Michael 39 M 0
109 54.20 90 Clarke Chris 36 M 0
114 54.45 173 Wright ?172? David 32 M Great Bentley
115 55.01 96 Chandler James 37 M Team Chandler
116 55.24 29 Tyler Ben 28 M The Big Deals
122 56.28 34 Godden Del 33 M 0
124 57.01 94 Athanasiadis Dinos 41 M 0
125 57.47 33 Row Scott 52 M 0
126 57.49 18 Brown Ian 44 M 0
127 57.57 180 Fisher Paul 40 M Team Chandler
129 58.09 185 Shearman Bryanne 38 M Great Bentley
130 58.25 27 Walker Paul 28 M 0
132 58.34 51 Liddamore Christopher 38 M 0
134 58.45 189 McGinley ????? Enda 47 M 0
137 58.49 123 Cattermole Matthew 18 M 0
140 60.11 91 Fitzpatrick Liam 18 M 0
141 60.33 104 Davies Richard 39 M 0
142 60.33 103 Taylor Mark 37 M 0
145 61.26 135 Goodchild Simon 37 M 0
151 62.28 111 Cutura Sascha 30 M 0
155 63.36 136 Burne Davve 46 M 0
156 63.37 92 Fitzpatrick Joe 48 M 0
160 65.22 81 Thomas Peter 81 M Colchester Harriers
166 66.44 139 Ellis Bev 36 M 0
169 70.02 121 Carpenter Paul 38 M 0
173 77.48 195 Foley David 57 M 0
175 92.28 10 Dodge Daryn 49 M 0

 

Links to full 2010 results can be found below

Full Results

Results by Gender

Team Results

Results by Age