Colchester Charity Races 2009

Colchester Charity Race

Army Benevolent FundRotary Club of Colchester TrinityColchester Travel

Affordable Solar Energy ColchesterChantrey Vellacott DFK Accountants

Full Results - 2009

 

Position Time Number Last Name First Name Age Gender Club
1 34.15 183 Burgoyne Chris 28 M Springfield Striders
2 34.26 60 Crook Mark 33 M Springfield Striders
3 34.57 107 Dobson Paul 41 M Springfield Striders
4 36.42 180 Katamba Anthony 31 M
5 37.27 185 Bond Michael 52 M Colchester Harriers
6 38.34 119 Marley Keith 40 M
7 39.03 207 Jamieson Alexis 23 M Tiptree Road Runners
8 39.18 112 Beech Craig 39 M
9 39.31 142 Finn Paul 35 M Army
10 39.52 187 Reason Robert 29 M
11 40.02 170 Tatum Danielle 23 F Colchester Harriers
12 40.19 214 Emerson Bruce 46 M
13 40.32 96 Sharp Russ 32 M GreatBentley Running Club
14 40.56 94 Anderson Paul 32 M Springfield Striders
15 41.46 64 Schofield Jamie 29 M
16 41.50 97 Limbu Mukti 21 M
17 41.54 113 Moss Rachel 36 F
18 41.56 104 Thomas Chris 25 M
19 42.02 99 Johnson Ben 33 M GreatBentley Running Club
20 42.03 135 King Leo 35 M
21 42.16 47 Fulcher Trevor 38 M
22 42.22 176 Adams Rebecca 23 F
23 42.40 1 Whiston Arthur 58 M Colchester Harriers
24 43.03 70 Smith Simon 45 M
25 43.04 198 Gayle David 29 M Colchester Harriers
26 43.14 133 Compton David 40 M
27 43.51 186 Marsh Patrick 42 M Colchester Harriers
28 44.03 177 Fisher Alan 61 M
29 44.13 143 Watson Ian 45 M
30 44.14 59 Taylor James 32 M
31 44.28 128 Taczynski Andrew 31 M Sudbury Joggers
32 44.35 88 Burlinson Andy 37 M
33 44.41 208 Alexander Rodger M
34 44.42 189 Farmer Colin 45 M
35 44.51 204 Hamon Derren 36 M
36 45.11 102 Youngman Paul 38 M
37 45.44 140 Richer Mark 50 M Army
38 45.51 67 Pelham Jim 43 M Army
39 46.24 31 Newman Sophie 26 F
40 46.32 57 Symonds Georgina 30 F Army
41 46.40 33 Moore Melanie 46 F Colchester Harriers
42 46.56 206 Rowe Andy 44 F Army
43 47.01 39 Ryder Lee 35 M
44 47.06 167 Lyons Zoe 32 M
45 47.07 195 Larner Martin 41 M
46 47.09 7 Tute James 33 M
47 47.13 210 Courtier Michael 30 M Greenwich 
48 47.19 132 Houchin Darren 37 M
49 42.20 182 Gear Bob 50 M Springfield Striders
50 42.22 123 Fitchett Kevin 46 M Army
51 47.34 196 Hadgraft Robert 53 M Tiptree Road Runners
52 47.43 25 Longtaff Mark 32 M
53 47.55 205 Hurry Paul 44 M Army
54 48.01 129 Ratcliffe Simon 34 F
55 48.06 169 Bevan Susan 48 F
56 48.13 71 Davey Matt 31 M KPMG Running Club
57 48.17 184 Bohacova Katarina 30 F
58 48.18 77 Shillaker Mark 44 M
59 48.20 85 Faint Andrew 46 M Williams & Griffin
60 48.30 23 Leport Michael 29 M
61 48.31 203 Chambers Simon 49 M Army?
62 48.36 103 Childs Christopher 60 M M.E.C.
63 48.46 93 Bown Ian 46 M
64 49.05 121 Varndell David 49 M
65 49.10 116 Warren Michael 32 M Hadleigh Hares/Army
66 49.17 43 Goodey Andrew 42 M
67 49.2 87 Mann James 37 M
68 49.24 197 Helliwell Fay 37 F Colchester Harriers
69 49.25 66 Walsh Billy 28 M
70 49.32 45 Gould Adam 31 M
71 49.33 48 McKay Joanne 30 F GreatBentley Running Club
72 49.48 212 Wildash Alan M
73 49.56 118 Folkes-Miller Caine 35 M
74 50.07 202 Barnard Steven 38 M
75 50.24 28 Cooke  John 43 M Colchester Harriers
76 50.31 137 Acford Neil 42 M
77 50.36 150 O'Kane Martin 37 M Team Chandler
78 50.38 168 Wilson Tonie F Colchester Harriers
79 50.52 95 Cutura Sascha 30 M
80 51.04 193 Foster Adele 32 F
81 51.12 42 Flutter Richard 41 M
82 51.14 158 Panizza Francisco 61 M
83 51.16 16 Hedges Katie 28 F Smart Energy
84 51.21 41 Harvey Sasha 35 F
85 51.30 111 Forster Michael 19 M
86 51.32 145 Shaw Carole 53 F Sudbury Joggers
87 51.38 172 Dyer Sarah 34 F
88 51.40 53 Palmer Gareth 30 M
89 51.43 141 Cudmore Liz 60 F Colchester Harriers
90 51.47 151 Adolphus Tony 51 M Ipswich Jaffa
91 52.09 209 Lee Mon 51 M Ipswich Jaffa
92 52.10 153 Tucker Fiona 29 F
93 52.32 92 Duffield Roger 69 M Tiptree Road Runners
94 52.49 32 Newman Daniel 30 M
95 52.52 50 McKay John 62 M GreatBentley Running Club
96 53.00 63 Heeley Scott 30 M
97 53.04 194 Hubbard Andrew 39 F
98 53.12 108 Clamp Susan 48 F
99 53.17 152 Nice Richard 44 M
100 53.38 3 Foster Lyn 54 F GreatBentley Running Club
101 53.43 144 Shaw Robert 53 M Sudbury Joggers
102 53.47 166 Haighherty Lee 36 M
103 54.19 161 Metson Kimberley 21 F
104 54.30 162 Tomlinson Mark 32 M
105 54.30 134 King Oliver 30 M
106 54.40 173 Hill Sandra 35 F
107 54.45 157 Adams Andrew 43 M
108 54.50 154 Kelly Nick 29 M
109 54.57 73 Finbow Mark 45 M
110 54.59 79 Smith Stephen 56 M
111 55.01 54 Lawson Stephen 52 M Havering 90 Joggers
112 55.02 146 Witt Kieron 48 M
113 55.07 82 Triggs Joanne 43 F
114 55.11 75 Ball Robert 51 M
115 55.16 181 Payne David 52 F Witham Running Club
116 55.28 65 Sorrell Sue 42 F Colchester Harriers
117 55.42 106 Potter Christopher 43 M
118 55.49 81 Swanston Gregory 69 M
119 55.52 188 Law Barbara 65 F Great Bentley Running Club
120 55.58 200 Hinton Anthony 53 M
121 56.21 61 Wade Simon 42 M
122 56.41 69 Hassinger Jaqui 43 F
123 56.51 68 Gillingham Teresa 36 F
124 56.52 190 Jackson Michael 59 M
125 56.57 4 Foster Paul 53 M GreatBentley Running Club
126 57.15 15 O'Meara Chris 45 M Smart Energy
127 57.34 35 Wakeling Christine 61 F Colchester Harriers
128 57.43 147 Chandler James 36 M Team Chandler
129 57.44 160 Vincent Emma 28 F Great Bentley Running Club
130 57.45 211 Smith David M
131 57.47 22 Warner Jonathan 55 M
132 57.49 38 Watkins Philip 50 M
133 57.59 19 Coulson Daryl 35 M Smart Energy
134 58.08 178 Fishe Paul 39 M Chandler Racers
135 58.19 10 Bywaters Emily 21 F
136 58.26 126 Hillyard Shirley 50 F Colchester Harriers
137 59.03 62 Gould Jo 23
138 59.05 40 Tatlow Emma 33 F
139 59.08 26 Longtaff Leeann 31 F
140 59.21 78 Rothero Paula 42 F
141 59.22 124 Bruce Alexis 38 F
142 59.30 125 Twaite Liz 44 F
143 59.30 76 Burchett Paul 60 M Havering 90 Joggers
144 59.51 105 Watson Linda 43 F Bedford Harriers
145 59.54 2 Foster Nicola 28 F
146 60.00 213 Wright Sue 51 F
147 60.12 155 Hadgraft Alice 22 F
148 60.19 156 Hobbs Wendy 48 F
149 60.20 179 Davis Stephanie 30 F
150 60.38 18 Partner Liz 34 F Smart Energy
151 60.48 199 Fanning Dave 38 M
152 60.55 49 McKay Susan 61 F GreatBentley Running Club
153 61.02 37 Watkins Linda 48 F
154 61.07 5 Holiday Gio 42 F
155 61.24 192 Sharp Sally 45 F Colchester Harriers
156 62.18 130 Newman Robert 30 M
157 62.29 131 Newman Sarah 30 F
158 62.31 109 Hougham Claire 31 F
159 62.42 14 Payne Gary 51 M Smart Energy
160 62.51 20 Bateman Chris 24 M Smart Energy
161 62.55 86 Faint Alison 38 F Williams & Griffin
162 63.10 191 Sharp Isia 17 F Colchester Harriers
163 63.19 46 Liddamore Christopher 37 M
164 63.42 91 Moss Rosalind 26 F
165 63.49 13 Bauter David 24 M Smart Energy
166 64.07 139 Warren Gayle 33 F
167 64.27 201 Hinton Catherine 55 F
168 64.28 100 Thrower Adrian 53 M Mersea Hash House Harriers
169 65.26 120 Varndell Carole 49 F
170 65.35 122 Dowling Nikki 44 F
171 65.35 44 Gould Sarah 33 F
172 65.56 149 Brooksbank Dianne 52 F Team Chandler
173 66.56 114 Cordran Celia 30 F
174 67.04 6 Milford Lynne 28 F
175 67.05 17 Stephen Helen 43 F Smart Energy
176 67.13 138 Parkinson Sally 40 F
177 67.18 72 Pollington Tracy 30 F
178 67.40 29 Leport Leanne 34 F
179 67.52 8 Abbott Lucy 34 F
180 68.13 34 Barrow Jane 40 F
181 68.15 174 Yeo Honnchoran M
182 70.43 98 Emerick Naomi 60 F
183 71.25 175 Kelly Susan 29 F
184 74.57 89 Foley David 56 M
185 76.00 148 Hardy Heather 54 F Team Chandler
186 83.28 164 Kingham Susan 40 F
187 85.52 165 Sibley Jeffrey 46 M
188 86.38 117 Blake Claire 40 F Witham Running Club
189 87.26 24 Brown Nisa 48 F Witham Running Club
190 87.26 12 Maile Tara 38 F Smart Energy
191 90.00 21 Todd Pauline 45 F Smart Energy